| Date | Program | Event (Austin will be racing his Asphalt Modified for the "A" Program and his Late Model for the "B" Program) | Finish in Feature |
| 14-Apr-12 | B Program | Pole Day B Program-Late Model | Set Fast Time |
| 15-Apr-12 | B Program | Features B Program- Late Model | WIN |
| 29-Apr-12 | B Program | B Program-Late Model | WIN |
| 06-May-12 | A Program | A
Program-(Program from April 22) Modified |
9th |
| 13-May-12 | B Program | B Program-Late Model | 3rd |
| 20-May-12 | A Program | A program-Modified | 10th Place |
| 27-May-12 | B Program | B Program-Late Model | WIN |
| 02-Jun-12 | A Program | A Program, 50-lap Modified Cone Race | DNF-Mechanical Issues (Led 30 laps) |
| 09-Jun-12 | B Program | B Program-Late Model |
Fast Time-4th Place (Lead 22 Laps-flat tire) |
| 16-Jun-12 | A Program | A Program-Modified | Fast Time-5th Place (Lead 22 Laps-flat tire) |
| 23-June-12 | B Program | B Program- Late Model | DNF |
| 24-Jun-12 | A Program | A Program-Modified | WIN |
| 30-Jun-12 | A Program | A Program-Modified | WIN |
| 28-July-2012 | A Program | A Program-Modified | WIN |
| 25-Aug-2012 | A Program | A Program-Modified | 3rd |
| 01-Sep-2012 | Late Model | Mahoning Valley Speedway | 2nd-Started 10th |
| 08-Sep-2012 | Late Model | Mahoning Valley Speedway | Rain Out |
| 06-Oct-2012 | Late Model | Mahoning Valley Speedway | 5th-started 10th |
| 27-Oct-2012 | Late Model | Mahoning Valley Speedway | 2nd-started 11th |
| 20-July-2012 | Modified | Oswego Speedway-50 Laps | 4th |
| 16-Aug-2012 | Modified | ROC_Chemung Speedway-125 | 9th |
| 17-Aug-2012 | Modified | ROC_Dunn Tire-110 | 10th |
| 16-Sept-2012 | Modified | ROC-Dunn Tire | DNF-due to mechanical issues |
| 23-Sept-2012 | Modified | Shangri La-Fall Brawl | DNF-due to mechanical issues |
| 10-Nov-2012 | Modified | North/South Shootout | 12th (Running 4th got caught up in a wreck but finished the race with a damaged car) |
© Copyright 2012 Austin Kochenash Racing & Hammerhead Promotions.