| Date | Event | Track | Track Location |
Start |
Finish |
| 13-Apr | Opening Night 50 Lap Modified $2000-to-win | Mahoning Valley Speedway | Lehighton, Pa |
MOD - 3
LM - 9 |
WIN-#31
WIN |
| 20-Apr | Regular show all classes + ATQMRA | Mahoning Valley Speedway | Lehighton, Pa |
MOD - 15
|
Running-6th, Accident
|
| 27-Apr | Regular show all classes | Mahoning Valley Speedway | Lehighton, Pa |
MOD - 3
LM -12 |
WIN-#31
6 |
| 5-May | ROC | Chemung Speedrome | Chemung, NY | MOD-2 | MOD-8th -Led 32 laps |
| 11-May | Special Modified Show | Elegant Builders Raceway Park | Buffalo, NY | Rained Out | Rained Out |
| 19-May | ROC | Shangri La II Speedway | Tioga, NY | MOD-12th | MOD-8th |
| 25-May | ROC | Oswego Speedway | Oswego, NY | MOD-13th | MOD-7th |
| 8-Jun | Fan Appreciation Night all regular classes + Micro Stocks | Mahoning Valley Speedway | Lehighton, Pa | MOD-15th | MOD-7th-#31 |
| 15-Jun | SBM 125 | Star Speedway | Epping, NH | MOD-16 | MOD-8th |
| 22-Jun | Special Mod Show | Elegant Builders Raceway Park | Buffalo, NY | MOD-14 | MOD-8th |
| 23-Jun | ROC | Spencer Speedway | Williamsville, NY | MOD-14 | MOD-DNF (running 5th-mechanical issue) |
| 6-Jul | ROC | Holland Speedeay | Holland, NY | MOD-12 | MOD-7th |
| 20-Jul | ROC-200 | Oswego Speedway | Oswego, NY | 12th Fastest time | MOD-4th |
| 28-Jul | ROC | Shangri La II Speedway | Tioga, NY | MOD-4 | MOD-8th |
| 30-Aug | ROC | Oswego Speedway | Oswego, NY | MOD-12th | MOD-3rd |
| 7-Sep | Regular show all classes + Micro Stocks | Mahoning Valley Speedway | Lehighton, Pa | MOD-14 | MOD-16 Damage |
| 22-Sep | ROC | Elegant Builders Raceway Park | Buffalo, NY | MOD-2nd | MOD-15th (Accident but finished the race) |
| 29-Sep | ROC | Shangri La 2 | Tioga, NY | MOD-2nd | MOD-5th Led 51 Laps |
| 5-Oct | MMMS 100 Laps $3000-to-win Points Finale | Mahoning Valley Speedway | Lehighton, Pa | MOD-1 | MOD-4 Led 56 laps |
| 26-Oct | Octoberfest | Mahoning Valley Speedway | Lehighton, Pa | MOD-18 | MOD-4 |
| 09-Nov | North South Shootout | Caraway Speedway | Sophia, NC | MOD-17 | MOD-12 |
© Copyright 2012 Austin Kochenash Racing & Hammerhead Promotions.